Product description
Specification | |
Insulating resistance value: | ≥10MΩ @DC1000V, Maximum voltage:≥3KV |
Insulating intensity: | no breakdown or arc for one minute @2500V 50Hz |
Hydraulic testing pressure: | 1.5 times of designed pressure |
Air-tight testing pressure: | equivalent to designed pressure |
Non-destructive testing: | All the butt-connectors are 100% ray-detected according to JB4730-94; other pressure welding seams are 100% magnetic power detected. |
Groove: | adopt AP15L standard |
|
|
Bends intensity: | Lengthways≥390MPa Side direction≥290MPa |
Pulls stretch intensity: | Lengthways≥340MPa Side direction ≥240MPa |
Compressive intensity: | ≥390MPa Water-absorbing≤30mg |
|
≥5x108Ω Breakdown resistance≥35KV |
Assemblies steel: | 16Mn JB4726; ASTM A694 F52 F60 |
Hebei Zhongran Pipefitting Co., Ltd.,:http://en.zrpiping.com
Previous
Pipe Filter
Next
Square Air Door
- Telphone- 0317-6689999
- E-mail- zhongran@zrpiping.com
- Address- Yanshan County Industrial Park, Cangzhou City, Hebei Province
- Telphone- 0317-6689999
- E-mail- zhongran@zrpiping.com
- Address- Yanshan County Industrial Park, Cangzhou City, Hebei Province
Copyright:Hebei Zhongran Pipefitting Co., Ltd. 冀ICP备19004948号-6